UB-1220™
Product Information
Specifications[±]
Power Handling : | |
(RMS): | 400 Watts |
(Program): | 800 Watts |
(Peak to Peak): | 1600 Watts |
Max Output (1W @ 1M): | 132 dB SPL |
Frequency Response: | 50 Hz - 16 kHz |
Sensitivity (1W @ 1M): | 101 dB SPL |
Power Configuration: | Bi-Amp |
Nominal Impedance: | 8 ohms |
Dispersion: | Horizontal 90° |
Vertical 40° | |
Components: | |
Low Frequency Driver | 12" Cone |
Magnet Material | Ferrite |
Cone Material | Weather-Treated paper |
Components: | |
High Frequency Driver | 2" Compression Driver |
Crossover Type: | Passive |
Crossover Frequency: | 1.5 kHz |
Enclosure Type: | Trapezoidal 15° |
Enclosure Material: | 13-ply Baltic Birch |
Enclosure Construction: | Dado and Rabbet Joinery |
Enclosure Finish: | Textured Black |
Grille: | Powder-Coated, Perforated Steel |
Connectors: | Two NL4 Speakon® |
Product Dimensions: | |
(inches) | H - 16.00" W - 28.75" D - 15.75" |
(millimeters) | H - 406.40 W - 730.25 D - 400.05 |
Product Weight: | 70.0 Lbs / 31.5 Kgs |
Available Finish Configurations [±]
Home | Literature Request | Contact Us | Legal
Grundorf Cases & Racks Home Page
Copyright © 1996-2024 Grundorf Corporation. All Rights Reserved